These submissions were released today [13th June 2014] and bear some careful reading.
The large number of confidential submissions [over 70 of the 269] bears witness that a large individuals and organisations are concerned about retribution on making a submission.
The public submissions released today can be read here [I have sorted them into groups for easy reading] as the ASRR had only released these in their entirity.
ASRR_Report_May_2014
A. Private submissions:
1. Individuals [38]:
014_d_macneall_17_dec_2013_redacted
025_o_bray_5_jan_2014_redacted
052_w_hadkins_23_jan_2014_redacted
072_reith_general_aviation_consulting_25_jan_2014_redacted
092_p_howlett_28_jan_2014_redacted
093_j_washbrooke_28_jan_2014_redacted
116_c_mollison_29_jan_2014_redacted
134_g_rock_30_jan_2014_redacted
138_m_cleaver_30_jan_2014 casa
163_b_heuser_31_jan_2014_redacted
166_d_francis_31_jan_2014_redacted
152_m_pover_31_jan_2014_redacted
156_schmidt_family_garden_31_jan_2014_redacted
160_j_middleton_31_jan_2014_redacted
171_j_errey_31_jan_2014_redacted
172_r_bencke_31_jan_2014_redacted
174_j_lyon_31_jan_2014_redacted
178_s_van_de_wiel_31_jan_2014_redacted
179_g_neeley_31_jan_2014_redacted
188_r_warn_31_jan_2014_redacted
192_a_barlow_31_jan_2014_redacted
200_a_parsons_31_jan_2014_redacted
216_j_kempton_2_feb_2014_redacted
221_b_llewellyn_3_feb_2014_redacted
227_t_jensen_3_feb_2014_redacted
237_i_hampson_5_feb_2014_amended
242_c_reilly__31_jan_2014_redacted
2. Company’s – AOC’s + Maintenance [8]:
044_avtec_aviation_21_jan_2014_redacted
124_shortstop_jet_charter_30_jan_2014
126_aero_enterprise_aust_pty_ltd_30_jan_2014_redacted
128_the_old_aeroplane_company_30_jan_2014
169_aerotech_31_jan_2014_redacted
81_east_coast_aviation_31_jan_2014_redacted
222_mcdermott_aviation_3_feb_2014_redacted
3. Airlines – RPT [7]:
030_s_urquhart_10_jan_2014_redacted casa
033_m_wuillemin_11_jan_2014_redacted RPT
23A – UNSW – sub 6 – QANTAS submission
254_regional_express_10_feb_2014_redacted
208_g_j_gaunt_consulting_31_jan_2014_redacted
4. Airports [5]:
095_Jandakot_Airport_Chamber_Commerce_28_Jan_2014
168_sydney_airport_corporation_limited_31_jan_2014_redacted
150_melbourne_airport_31_jan_2014_redacted
202_evans_head_memorial_aerodrome_committe_31_jan_2014_redacted
252_australian_local_government_association_10_feb_2014
5. MRO’s [13]:
009_aviation_component_services_13_dec_2013_redacted
017_airag_aviation_19_dec_2013_redacted MRO
047_h_ray_22_jan_2014_redacted MRO
048_borgelt_instruments_22_jan_2014_redacted
062_d_llewllyn_23_jan_2014_redacted MRO
073_c_reilly_25_jan_2014_redacted MRO
101-_m_mcclymont_29_jan_2014_redacted MRO
182_brisbane_aero_31_jan_2014_redacted MRO
238_h_ray_5_feb_2014_redacted MRO
235_aircraft_electrical_services_4_feb_2014 MRO
259_alaea_12_feb_2014_redacted MRO
263_h_ray_24_feb_2014_redacted MRO
6. ATO’s/ FOI’s/AWI’s – casa problems [8]:
023_cape_aviation_23_dec_2013 casa
054_a_baskett_23_jan_2014_redacted
085_m_reidy_27_jan_2014_redacted casa
091_jacobson_flare_28_jan_2014_redacted casa
105_r_rudd_29_jan_2014_redacted casa
232_d_klein_3_feb_2014_redacted casa
250_a_emmerson_8_feb_2014 casa
7. Museums [2]:
129_national_air_museum_30_jan_2014_redacted
162_antique_aeroplane_association_of_australia_31_jan_2014
8. AVMED issues [5]:
020_t_taggart_28_dec_2013_redacted AVMED
027_van_der_spek_9_jan_2014_redacted avmed
22 – ASRR Submission Arthur Pape
069_r_liddell_24_jan_2014_redacted
100_a_pape_28_jan_2014_redacted
9. Aviation Legal [7]:
213_carneys_lawyers_31_jan_2014
218_australian_lawyers_alliance_2_feb_2014
094_s_ferrier_28_jan_2014_redacted
167_maitland_laywers_31_jan_2014_redacted
185_p_lithgow_31_jan_2014_redacted
265_maitland_lawyers_3_mar_2014_redacted
10. ASIC/ AVIC [8]:
015_m_fischer_17_dec_2013_redacted ASIC
025_o_bray_5_jan_2014_redacted asic
026_r_bellart_7_jan_2014_redacted asic
028_a_balmain_9_jan_2014_redacted asic
037_i_benning_16_jan_2014 ASIC
043_homeland_security_asia_pacific_21_jan_2014_redacted
089_active_training_specialists_28_jan_2014_redacted ASIC
137_m_allen_30_jan_2014_redacted ASIC
B. Organisations:
1. GFA [Gliding Federation – 50]
175_gliding_federation_of_australia_31_jan_2014
041_m_solomon_20_jan_2014_redacted
053_v_drew_23_jan_2014_redacted GFA
055_m_kerr_23_jan_2014_redacted GFA
057_p_trigdell_23_jan_2014_redacted GFA
058_k_houghton_23_jan_2014 GFA
061_c_hamilton_23_jan_2014_redacted GFA
063_d_billings_23_jan_2014_redacted GFA
064_d_mackay_24_jan_2014_redacted GFA
066_c_hoestettler_24_jan_2014_redacted GFA
071_j_wheatcroft_25_jan_2014 GFA
074_a_wright_26_jan_2014_redacted GFA
079_j_franklin_27_jan_2014_redacted GFA
081_s_hargreaves_27_jan_2014 GFA
087_r_moore_27_jan_2014_redacted GFA
104_d_boulter_29_jan_2014_redacted GFA
108_r_denholm_29_jan_2014_redacted GFA
115_a_mckinnie_29_jan_2014_redacted GFA
142_i_ford_30_jan_2014_redacted GFA
143_k_mccracken_30_jan_2014_redacted GFA
146_s_welsby_31_jan_2014_redacted GFA
147_a_kolodochka_31_jan_2014_redacted GFA
158_g_davis_31_jan_2014_redacted GFA
164_a_wilson_31_jan_2014_redacted GFA
183_j_garderton_31_jan_2014_redacted GFA
191_-m_karas_31_jan_2014_redacted GFA
201_j_mccorquodale_31_jan_2014_redacted GFA
204_c_bennett_31_jan_2014_redacted GFA
210_l_hoffman_31_jan_2014_redacted GFA
212_m_brandon_31_jan_2014_redacted GFA
214_d_weston_1_feb_2014_redacted GFA
228_mount_beauty_gliding_club_3_feb_2014 GFA
234_r_cetiniski_31_jan_2014_redacted GFA
2. AOPA
3. Flight Training [6]
067_royal_federation_of_aero_clubs_of_australia_24_jan_2014
038_peter_bini_advanced_flight_training_17_jan_2014
23B – UNSW – sub 6 -attach on ASRR
125_royal_victorian_aero_club_30_jan_2014
153_bunbury_flying_school_31_jan_2014
233_advanced_training_and_testing_4_feb_2014_redacted
4. Sports Aviation [9]:
21 – Warbirds Submission to the ASRR
035_mildura_sports_aviation_14_jan_2014
187_australian_parachuting_federation_31_jan_2014_redacted
241_australian_warbirds__31_jan_2014
saa and members submission – January 2014
5. Other [12]:
144_illawarra_flyers_30_jan_2014
145_flight_safety_foundation_31_jan_2014_redacted AVRISK
161_gapan_31_jan_2014_redacted
190_Australalian_aviation_insurance_forum_31_jan_2014_redacted
215_airtourer_cooperative_1_feb_2014
236_royal_aeronautical_society_australian_divsion_5_feb_2014
223_professionals_australia_3_feb_2014
244_seaplane_pilots_association_7_feb_2014_redacted
6. Agriculture [4]:
12 – ASRR Submission AAAA – Av Safety Review Jan 2014
262_aaaa_supplementary_26_feb_2014
255_craig_crumblin_10_feb_2014_redacted Mustering
7. Pilot Associations [3]:
C. Departmental [4]:
119_airservices_australia_30_jan_2014_redacted
239_casa_6_feb_2014 [non readable pdf]
239B_casa_6_feb_2014 [Readable and postable pdf]
256_bureau_of_meterology_11_feb_2014
D. Confidential Submissions or withheld
Total of 83.
___________________________________________________________________________________
and the Original public submissions are archived on this site
It will be interesting to see the Senate response to both the ASRR recomendations and the 30-day response period.
_____________________________________________________
Public Submissions to the Aviation Safety Regulation Review
Public submissions made to the Aviation Safety Regulation Review are set out below, except for submissions that were submitted to the Review as confidential submissions, and submissions that the Department has elected to withhold (following legal advice) on the basis that they contain significant personal, sensitive, and/or potentially defamatory information. Published submissions have been redacted in some cases to remove personal or sensitive information (such as personal addresses, telephone numbers, email addresses, licence or membership numbers, and scanned signatures). The Department of Infrastructure and Regional Development is not responsible for the content of these submissions, which remains the responsibility of the original authors, and submissions do not represent the views of the Department. To the extent permitted by law, the Commonwealth disclaims liability to any person or organisation in respect of anything done, or omitted to be done, in reliance upon information contained in any of the submissions.
# | Author | Submission |
---|---|---|
1 | Aircraft Maintenance Repair and Overhaul Business Association Inc (AMROBA) | PDF: 149 KB ![]() |
2 | Confidential | Confidential |
3 | Confidential | Confidential |
4 | Mr John Hudson | Withheld |
5 | Confidential | Confidential |
6 | Confidential | Confidential |
7 | Confidential | Confidential |
8 | Aircraft Maintenance Repair and Overhaul Business Association Inc (AMROBA) | PDF: 1411 KB ![]() |
9 | Aviation Component Services | PDF: 1134 KB ![]() |
10 | Confidential | Confidential |
11 | Mr Robert Murphie | PDF: 98 KB ![]() |
12 | Confidential | Confidential |
13 | Confidential | Confidential |
14 | Mr Denis Macneall | PDF: 70 KB ![]() |
15 | Mr Michael Fischer | PDF: 72 KB ![]() |
16 | Confidential | Confidential |
17 | Airag Aviation | PDF: 224 KB ![]() |
18 | Confidential | Confidential |
19 | Confidential | Confidential |
20 | Mr Tony Taggart | PDF: 137 KB ![]() |
21 | Mr Richard Green | PDF: 141 KB ![]() |
22 | Mr Peter Hicks | PDF: 24 KB ![]() |
23 | Cape Aviation | PDF: 197 KB ![]() |
24 | Confidential | Confidential |
25 | Mr Owen Bray | PDF: 4867 KB ![]() |
26 | Mr Robert Bellert | PDF: 44 KB ![]() |
27 | Dr Anthony van der Spek | PDF: 2485 KB ![]() |
28 | Mr Andrew Balmain | PDF: 100 KB ![]() |
29 | Confidential | Confidential |
30 | Mr Shane Urquhart | PDF: 399 KB ![]() |
31 | Confidential | Confidential |
32 | Confidential | Confidential |
33 | Mr Matthew Wuillemin | PDF: 1314 KB ![]() |
34 | Confidential | Confidential |
35 | Mildura Sport Aviation Inc | PDF: 848 KB ![]() |
36 | Confidential | Confidential |
37 | Mr Ian Benning | PDF: 25 KB ![]() |
38 | Peter Bini Advanced Flight Training | PDF: 380 KB ![]() |
39 | Aerial Agricultural Association of Australia Ltd (AAAA) | PDF: 8002 KB ![]() |
40 | Mr Chris Reilly | PDF: 1289 KB ![]() |
41 | Mr Michael Soloman | PDF: 106 KB ![]() |
42 | Confidential | Confidential |
43 | Homeland Security Asia/Pacific | PDF: 1812 KB ![]() |
44 | Avtec Aviation | PDF: 101 KB ![]() |
45 | Confidential | Confidential |
46 | Confidential | Confidential |
47 | Mr Herbert Ray | PDF: 1293 KB ![]() |
48 | Borgelt Instruments | PDF: 178 KB ![]() |
49 | Mr Bruce Tuncks | PDF: 107 KB ![]() |
50 | Mr Ian Holt | PDF: 108 KB ![]() |
51 | Mr Richard Frawley | PDF: 108 KB ![]() |
52 | Mr Wayne Hadkins | PDF: 32 KB ![]() |
53 | Ms Vivienne Drew | PDF: 131 KB ![]() |
54 | Mr Alan Baskett | PDF: 437 KB ![]() |
55 | Mr Mark Kerr | PDF: 179 KB ![]() |
56 | Confidential | Confidential |
57 | Dr Paul Tridgell | PDF: 88 KB ![]() |
58 | Mr Kim Houghton | PDF: 108 KB ![]() |
59 | Confidential | Confidential |
60 | Confidential | Confidential |
61 | Mr Chris Hamilton | PDF: 77 KB ![]() |
62 | Mr Dafydd Llewellyn | PDF: 142 KB ![]() |
63 | Mr David Billings | PDF: 50 KB ![]() |
64 | Mr Daryl Mackay | PDF: 144 KB ![]() |
65 | Confidential | Confidential |
66 | Mr Christian Hostettler | PDF: 23 KB ![]() |
67 | Royal Federation of Aero Clubs of Australia (RFACA) | PDF: 131 KB ![]() |
68 | Confidential | Confidential |
69 | Dr Robert Liddell | PDF: 108 KB ![]() |
70 | Aircraft Owners and Pilot Association of Australia (AOPA) | PDF: 376 KB ![]() |
71 | Mr John Wheatcroft | PDF: 108 KB ![]() |
72 | Reith General Aviation Consulting | PDF: 940 KB ![]() |
73 | Mr Chris Reilly | PDF: 756 KB ![]() |
74 | Mr Andrew Wright | PDF: 222 KB ![]() |
75 | Confidential | Confidential |
76 | Confidential | Confidential |
77 | Confidential | Confidential |
78 | Mr Ross Oehms | PDF: 98 KB ![]() |
79 | Mr John Franklin | PDF: 111 KB ![]() |
80 | Mr Glen McLean | PDF: 308 KB ![]() |
81 | Dr Stephanie Hargraves | PDF: 107 KB ![]() |
82 | Mr Brian Hannan | PDF: 1018 KB ![]() |
83 | Mr Graeme Carnie | PDF: 107 KB ![]() |
84 | Mr Edmund Bowden | PDF: 188 KB ![]() |
85 | Mr Michael Reidy | PDF: 111 KB ![]() |
86 | Confidential | Confidential |
87 | Mr Robert Moore | PDF: 110 KB ![]() |
88 | Confidential | Confidential |
89 | Active Training Specialists | PDF: 214 KB ![]() |
90 | Mr Dean Hill | PDF: 26 KB ![]() |
91 | The Jacobson Flare Pty Ltd | PDF: 2987 KB ![]() |
92 | Mr Peter Howlett | PDF: 111 KB ![]() |
93 | Mr John Washbrooke | PDF: 868 KB ![]() |
94 | Mr Spencer Ferrier | PDF: 908 KB ![]() |
95 | Jandakot Airport Chamber of Commerce | PDF: 444 KB ![]() |
96 | Confidential | Confidential |
97 | Confidential | Confidential |
98 | Confidential | Confidential |
99 | Confidential | Confidential |
100 | Dr Arthur Pape | PDF: 113 KB ![]() |
101 | McClymont Aircraft Engineering | PDF: 98 KB ![]() |
102 | Confidential | Confidential |
103 | Mr John Ingram | PDF: 112 KB ![]() |
104 | Mr David Boulter | PDF: 435 KB ![]() |
105 | Mr Richard Rudd | PDF: 311 KB ![]() |
106 | Confidential | Confidential |
107 | ProAviation | |
108 | Mr Roger Denholm | PDF: 133 KB ![]() |
109 | Confidential | Confidential |
110 | Confidential | Confidential |
111 | Confidential | Confidential |
112 | Confidential | Confidential |
113 | Confidential | Confidential |
114 | Confidential | Confidential |
115 | Mr Andrew McKinnie | PDF: 270 KB ![]() |
116 | Mr Charles Mollison | PDF: 180 KB ![]() |
117 | Confidential | Confidential |
118 | Mr John Welsh | PDF: 244 KB ![]() |
119 | Airservices Australia | PDF: 279 KB ![]() |
120 | Australian Mooney Pilots Association Ltd (AMPA) | PDF: 510 KB ![]() |
121 | Confidential | Confidential |
122 | Confidential | Confidential |
123 | Mr Douglas Stott | PDF: 98 KB ![]() |
124 | Shortstop Jet Charter | PDF: 155 KB ![]() |
125 | Royal Victorian Aero Club | PDF: 194 KB ![]() |
126 | Aero Enterprise Aust Pty Ltd | PDF: 206 KB ![]() |
127 | Recreation Aviation Australia (RA-AUS) | PDF: 214 KB ![]() |
128 | The Old Aeroplane Company Pty Ltd | PDF: 201 KB ![]() |
129 | National Air Museum | PDF: 110 KB ![]() |
130 | Mr Emilis Prelgaukas | PDF: 78 KB ![]() |
131 | Mr Philip Eldridge | PDF: 308 KB ![]() |
132 | Confidential | Confidential |
133 | Confidential | Confidential |
134 | Mr Graham Rock | PDF: 191 KB ![]() |
135 | Australian Association of Flight Instructors | PDF: 209 KB ![]() |
136 | Confidential | Confidential |
137 | Mr Michael Allen | PDF: 105 KB ![]() |
138 | Mr Mike Cleaver | PDF: 241 KB ![]() |
139 | Mr David Pickles | PDF: 107 KB ![]() |
140 | SAAB | PDF: 1611 KB ![]() |
141 | Mr Chris Madden | PDF: 256 KB ![]() |
142 | Mr Ian Ford | PDF: 221 KB ![]() |
143 | Mr Ken McCracken | PDF: 3318 KB ![]() |
144 | The Illawarra Flyers Inc | PDF: 107 KB ![]() |
145 | Flight Safety Foundation | PDF: 741 KB ![]() |
146 | Mr Stuart Welsby | PDF: 3337 KB ![]() |
147 | Mr Andre Kolodochka | PDF: 53 KB ![]() |
148 | Air Combat Australia | Withheld |
149 | Confidential | Confidential |
150 | Melbourne Airport | PDF: 4467 KB ![]() |
151 | Confidential | Confidential |
152 | Mr Michael Pover | PDF: 66 KB ![]() |
153 | Bunbury Flying School | PDF: 144 KB ![]() |
154 | Confidential | Confidential |
155 | Mr Sam Lacey | PDF: 107 KB ![]() |
156 | Schmidt Family Garden Pty Ltd | PDF: 6127 KB ![]() |
157 | Australian Transport Safety Bureau (ATSB) | PDF: 1597 KB ![]() |
158 | Mr Guy Davis | PDF: 111 KB ![]() |
159 | Confidential | Confidential |
160 | Prof Jason Middleton | PDF: 2326 KB ![]() |
161 | Guild of Air Pilots and Air Navigators | PDF: 111 KB ![]() |
162 | Antique Aeroplane Association of Australia | PDF: 264 KB ![]() |
163 | Mr Bernd Heuser | PDF: 201 KB ![]() |
164 | Mr Alan Wilson | PDF: 335 KB ![]() |
165 | Confidential | Confidential |
166 | Mr David Francis | PDF: 137 KB ![]() |
167 | Maitland Lawyers | PDF: 4910 KB ![]() |
168 | Sydney Airport Corporation Limited | PDF: 2818 KB ![]() |
169 | Aerotec Queensland Pty.Ltd | PDF: 3140 KB ![]() |
170 | Confidential | Confidential |
171 | Ms Jane Errey | PDF: 75 KB ![]() |
172 | Mr Rodney Bencke | PDF: 139 KB ![]() |
173 | Confidential | Confidential |
174 | Mr John Lyon | PDF: 392 KB ![]() |
175 | Gliding Federation of Australia (GFA) | PDF: 478 KB ![]() |
176 | Mr James Atkinson | PDF: 110 KB ![]() |
177 | Mr Brian Kranz | PDF: 44 KB ![]() |
178 | Mr Stan van de Wiel | PDF: 307 KB ![]() |
179 | Mr Geoffrey Neely | PDF: 32 KB ![]() |
180 | Gliding Federation of Australia (GFA) | PDF: 125 KB ![]() |
181 | East Coast Aviation P/L | PDF: 1943 KB ![]() |
182 | Brisbane Aero | PDF: 6067 KB ![]() |
183 | Ms Jenny Ganderton | PDF: 117 KB ![]() |
184 | Virgin Independent Pilots Association (VIPA) | PDF: 541 KB ![]() |
185 | Mr Peter Lithgow | PDF: 1527 KB ![]() |
186 | Australian Business Aviation Association Inc. (ABAA) | PDF: 220 KB ![]() |
187 | Australian Parachute Federation (APF) | PDF: 138 KB ![]() |
188 | Mr Robert Warn | PDF: 123 KB ![]() |
189 | Mr Stephen Bourke | PDF: 208 KB ![]() |
190 | Australian Aviation Insurance Forum Inc (AAIF) | PDF: 1208 KB ![]() |
191 | Mr Michael Karas | PDF: 98 KB ![]() |
192 | Ms Angela Barlow | PDF: 3894 KB ![]() |
193 | Confidential | Confidential |
194 | Confidential | Confidential |
195 | Australian Airports Association (AAA) | PDF: 3379 KB ![]() |
196 | Confidential | Confidential |
197 | Australian and International Pilots Association (AIPA) | PDF: 1750 KB ![]() |
198 | Confidential | Confidential |
199 | Confidential | Confidential |
200 | Mr Allen Parsons | PDF: 12 KB ![]() |
201 | Mr John McCorquodale | PDF: 116 KB ![]() |
202 | Evans Head Memorial Aerodrome Committee Inc. | PDF: 1680 KB ![]() |
203 | Air Sport Australia Confederation (ASAC) | PDF: 141 KB ![]() |
204 | Mr Chris Bennett | PDF: 194 KB ![]() |
205 | Confidential | Confidential |
206 | Mr Raymond Vuillermin | PDF: 227 KB ![]() |
207 | Mr Robert Moffat | PDF: 112 KB ![]() |
208 | G J Gaunt Consulting Services | PDF: 625 KB ![]() |
209 | Confidential | Confidential |
210 | Mr Laurence Hoffman | PDF: 79 KB ![]() |
211 | Dr Graham Levitt | PDF: 70 KB ![]() |
212 | Mr Michael Brandon | PDF: 35 KB ![]() |
213 | Carneys Lawyers | PDF: 364 KB ![]() |
214 | Mr Dion Weston All before this point on time [31st January 2014 or earlier] | PDF: 51 KB ![]() |
215 | Airtourer Co-Operative [After 31st January 2014] | PDF: 39 KB ![]() |
216 | Mr John Kempton | PDF: 339 KB ![]() |
217 | Confidential | Confidential |
218 | Australian Lawyers Alliance | PDF: 616 KB ![]() |
219 | Shine Lawyers | PDF: 274 KB ![]() |
220 | Mr Michael Tucker | PDF: 309 KB ![]() |
221 | Mr Bob Llewellyn | PDF: 50 KB ![]() |
222 | McDermott Aviation | PDF: 235 KB ![]() |
223 | Professionals Australia | PDF: 19 KB ![]() |
224 | Board of Airline Representatives of Australia Inc (BARA) | PDF: 302 KB ![]() |
225 | Australian Federation of Air Pilots (AFAP) | PDF: 558 KB ![]() |
226 | Confidential | Confidential |
227 | Mr Trevor Jensen | PDF: 134 KB ![]() |
228 | Mount Beauty Gliding Club | PDF: 70 KB ![]() |
229 | Confidential | Confidential |
230 | Confidential | Confidential |
231 | Mr William Waters | PDF: 70 KB ![]() |
232 | Mr David Klein | PDF: 76 KB ![]() |
233 | Advanced Training and Testing | PDF: 2373 KB ![]() |
234 | Mr Rolf Cetinski | PDF: 74 KB ![]() |
235 | Aircraft Electrical Services Pty Ltd | PDF: 22 KB ![]() |
236 | Royal Aeronautical Society Australian Division (RAeS) | PDF: 304 KB ![]() |
237 | Dr Ian Hampson | PDF: 1088 KB ![]() |
238 | Mr Herbert Ray | PDF: 95 KB ![]() |
239 | Civil Aviation Safety Authority (CASA) | PDF: 13735 KB ![]() |
240 | Confidential | Confidential |
241 | Australian Warbirds Association Ltd | PDF: 122 KB ![]() |
242 | Mr Chris Reilly | PDF: 1785 KB ![]() |
243 | Confidential | Confidential |
244 | Seaplane Pilots Association Australia | PDF: 2876 KB ![]() |
245 | Mr Phillip Brown | PDF: 108 KB ![]() |
246 | Regional Aviation Association of Australia (RAAA) | PDF: 5469 KB ![]() |
247 | Confidential | Confidential |
248 | The Australian Strategic Air Traffic Management Group (ASTRA) | PDF: 140 KB ![]() |
249 | Confidential | Confidential |
250 | Mr Alan Emmerson | PDF: 994 KB ![]() |
251 | Confidential | Confidential |
252 | Australian Local Government Association (ALGA) | PDF: 383 KB ![]() |
253 | Confidential | Confidential |
254 | Regional Express | PDF: 141 KB ![]() |
255 | Mr Craig Crumblin | PDF: 831 KB ![]() |
256 | Bureau of Meteorology (BoM) | PDF: 497 KB ![]() |
257 | Confidential | Confidential |
258 | Confidential | Confidential |
259 | Australian Licenced Aircraft Engineers Association (ALAEA) | PDF: 1109 KB ![]() |
260 | Confidential | Confidential |
261 | Confidential | Confidential |
262 | Aerial Agricultural Association of Australia Ltd (AAAA) | PDF: 56 KB ![]() |
263 | Mr Herbert Ray | PDF: 218 KB ![]() |
264 | Confidential | Confidential |
265 | Maitland Lawyers | PDF: 365 KB ![]() |
266 | Confidential | Confidential |
267 | Confidential | Confidential |
268 | Confidential | Confidential |
269 | Confidential | Confidential |
[…] look at the submissions to the ASRR, show that a large number of people [over 31% one in three] did not want their material made […]
[…] ASRR submissions released by Forsyth review […]
[…] And will the Board put in place the ASRR findings?? […]
[…] The ASRR revealed serious structural deficiencies on just how CASA goes about it’s legislative responsibilities. […]
[…] Flight did not have a public submission to the ASRR [Aviation Safety Regulatory Review] by David Forsyth. Maybe this is another group who were concerned […]
[…] The actual submissions received by Forsyth and the #ASRR are worth a reminder and a read. […]